Pricelist 2025
Winter: 12.01.25 – 02.03.2025
Pre-season: 31.03.25 – 27.04.25
Low-season: 27.04.25 – 29.06.25 und 21.09.25 – 02.11.25
High-season: 29.06.25 – 21.09.25
Per Night | Winter | PS | LS | HS |
---|---|---|---|---|
Pitch camper/caravan | 10,60 € | 10,60 € | 11,60 € | 14,00 € |
Comfort pitch | – | 14,00 € | 15,00 € | 18,00 € |
Person fee | 11,80 € | 10,90 € | 11,90 € | 14,20 € |
Children 2 – 14 years | 6,70 € | 5,80 € | 6,80 € | 7,40 € |
Tent pitch up to 10 m² | 7,80 € | 8,30 € | 9,30 € | 10,40 € |
Tent pitch over 10 m² | 10,10 € | 10,90 € | 11,60 € | 13,90 € |
Tent pitch over 18 m² | 14,10 € | 14,10 € | 16,10 € | 17,90 € |
Dog | 3,50 € | 3,50 € | 3,50 € | 4,00 € |
Sonstige Gebühren
Sonstige Gebühren | Pro Nacht |
---|---|
Power connection fee | 1,90 € |
Power consumption per KWh | 0,95 € |
Day visitors per day till 10 p.m. | 5,00 € |
Bathrooms for rent a week | 75,00 € |
Additional car | 3,00 € |
Tourist tax Oberammergau bye-law per Person per night | 2,50 € |
Blockhütte / Ferienwohnung Pro Nacht
Blockhütte / Ferienwohnung Pro Nacht | Winter/VS/NS | HS |
---|---|---|
Log Cabin 2 persons plus power consumption | 90,00 € | 105,00 € |
Log Cabin small 2 persons plus power consumption | 40,00 € | 50,00 € |
Apartment 1 Person | 75,00 € | 95,00 € |
Apartment 2 persons | 100,00 € | 110,00 € |
Apartment 3 persons | 115,00 € | 125,00 € |
Apartment 4 persons | 130,00 € | 145,00 € |
Apartment 5 persons | 150,00 € | 165,00 € |
Apartment 6 persons | 170,00 € | 185,00 € |
Dog per night (maximum 2 dogs) | 10,00 € | 10,00 € |
Tourist tax Oberammergau bye-law | 2,50 € | 2,50 € |
Reservations should be up to: Log Cabin minimum stay 5 nights and Apartments minimum stay 3 nights Log Cabin small and pitch minimum stay 2 nights |