Pricelist 2026
Winter:
Pre-season:
Low-season: 30.03.26 – 26.06.26 und 20.09.26 – 01.11.26
High-season: 26.06.26 – 20.09.26
| Per Night | Winter | PS | LS | HS |
|---|---|---|---|---|
| Pitch camper/caravan | 12,20 € | 14,60 € | ||
| Comfort pitch | 15,50 € | 18,50 € | ||
| Person fee | 12,90 € | 15,60 € | ||
| Children 2 – 14 years | 7,40 € | 8,30 € | ||
| Tent pitch up to 10 m² | 9,80 € | 10,90 € | ||
| Tent pitch over 10 m² | 12,10 € | 14,40 € | ||
| Tent pitch over 18 m² | 16,60 € | 18,40 € | ||
| Dog | 4,00 € | 4,50 € |
Sonstige Gebühren
| Sonstige Gebühren | Pro Nacht |
|---|---|
| Power connection fee | 1,90 € |
| Power consumption per KWh | 0,95 € |
| Day visitors per day till 10 p.m. | 5,00 € |
| Bathrooms for rent a week | 80,00 € |
| Additional car | 3,00 € |
| Tourist tax Oberammergau bye-law per Person per night | 2,50 € p. P |
Blockhütte / Ferienwohnung Pro Nacht
| Blockhütte / Ferienwohnung Pro Nacht | Winter/VS/NS | HS |
|---|---|---|
| Log Cabin : 2 persons plus power consumption | 105,00 € | 120,00 € |
| Log Cabin small : 2 persons plus power consumption | 40,00 € | 50,00 € |
| Sleeping barrel : 2 persons plus kWh (no dogs allowed) | 65,00 € | 75,00 € |
| Apartment 1 Person | 85,00 € | 105,00 € |
| Apartment 2 persons | 110,00 € | 120,00 € |
| Apartment 3 persons | 125,00 € | 135,00 € |
| Apartment 4 persons | 140,00 € | 155,00 € |
| Apartment 5 persons | 160,00 € | 175,00 € |
| Apartment 6 persons | 180,00 € | 195,00 € |
| Dog per night (maximum 2 dogs) | 15,00 € | 15,00 € |
| Tourist tax Oberammergau bye-law | 2,50 € p. P. | 2,50 € p. P. |
|
Reservations should be up to: Log Cabin minimum stay 5 nights and Apartments minimum stay 3 nights Log Cabin small and pitch minimum stay 2 nights |
||

